Surnames:
Bundy
This page contains an index of all the individuals in the database with the surname of Bundy. Selecting the person’s name will take you to that person’s individual page.
| Name | Birth |
|---|---|
| Benjamin Jabez [IND00113] | 1828-12-22 |
| Catherine Mary [IND00089] | 1870 |
| Catherine Rosaria [IND00115] | 1883-09-25 |
| Elizabeth Ann [IND00109] | 1818-10-23 |
| Francis Joseph [IND00090] | 1875 |
| Frederick Ernest [IND00087] | 1866 |
| Gary William [IND00086] | 1864 |
| George [IND00108] | 1816-05-17 |
| George [IND00099] | 1850-07-07 |
| George Henry [IND00116] | 1886 |
| Henry William [IND00106] | 1811-05-26 |
| Isabella Sarah [IND00096] | 1842-04-14 |
| Jabez Robert [IND00095] | 1837-03-11 |
| James [IND00094] | 1834-11-03 |
| James [IND00105] | |
| John [IND00107] | 1813-12-21 |
| John George [IND00085] | 1839-10-19 |
| John Henry [IND00088] | 1868 |
| Juliez [IND00112] | 1826-03-18 |
| Marcia [IND00133] | |
| Martha [IND00093] | 1830-09-22 |
| Martha Austice [IND00111] | 1823-07-13 |
| Mary Ann [IND00053] | 1874 |
| Robert [IND00110] | 1821-06-30 |
| Thomas [IND00097] | 1844-05-07 |
| Thomas James [IND00092] | 1809-05-02 |
| Vivienne [IND00132] | |
| William Ellis [IND00098] | 1846-09-30 |